Total inventory value
₹31.53 L
₹31,53,274
Blocked capital >60d
₹28.41 L
₹28,40,836
Inventory risk
90.1%
Share of value in >60-day stock
Units blocked >60d
440
₹3.12 L also in 31–60d bucket
Blocked capital by risk tier
>60-day value- Critical(2 SKU)₹9.46 L 33.3%
- High(1 SKU)₹82.1 K 2.9%
- Medium(12 SKU)₹3.21 L 11.3%
- Low(26 SKU)₹71.2 K 2.5%
- Healthy(3 SKU)₹14.20 L 50.0%
Blocked capital by line of business
>60-day valueAgeing buckets by line of business
31–60d vs >60dCost of holding
Interest @ 18% p.a.- Accumulated to date
- ₹1.35 L
- ₹1,34,867
- Monthly drain
- ₹47.3 K
- ₹47,299 / month
- Annualised drain
- ₹5.68 L
- ₹5,67,589
SKU detail
44 of 44 SKUs · sorted by Blocked >60d (desc)
| Item | LOB | Qty >60d | Blocked >60d | Holding cost | Risk | Action |
|---|---|---|---|---|---|---|
GRAND TOTAL Rate ₹0 | nan | 220 | ₹14,20,418 | ₹67,434 | Healthy | Keep |
Microsoft Surface 7th Edition Copilot+ PC for Business - 13.8" Touchscreen - Intel Core Ultra 5 - 32 GB RAM - 512 GB SSD Black Rate ₹1.80 L | Laptop | 5 | ₹8,45,000 | ₹38,025 | Critical | Liquidate |
Samsung Portable SSD T7 1TB Rate ₹7.9 K | Accessories | 6 | ₹1,01,400 | ₹4,563 | Critical | Liquidate |
13-inch MacBook Air: Apple M3 chip with 8-core CPU and 10-core GPU, 16GB, 512GB SSD - Midnight Rate ₹1.16 L | Mac | 1 | ₹82,146 | ₹3,697 | High | Liquidate |
Neopack Defender Case for iPad 6th gen - Black Rate ₹1 | Cover | 49 | ₹48,020 | ₹2,161 | Medium | Bundle |
Dell 24 Inch IPS / FHD / HDMI / DP / VGA / Monitor. Rate ₹1 | Display | 4 | ₹40,800 | ₹1,836 | Medium | Liquidate |
11-inch iPad Wi-Fi + Cellular 128GB - Pink Rate ₹38.5 K | iPad | 1 | ₹38,482 | ₹1,732 | Medium | Return to Supplier |
10.2-inch iPad Wi-Fi 256GB - Space Grey Rate ₹37.7 K | iPad | 1 | ₹36,940 | ₹1,662 | Medium | Return to Supplier |
Alogic Universal Triple 4K Docking Station With 100W Power Delivery -Prime DX3 Dock Rate ₹19.1 K | Accessories | 2 | ₹30,000 | ₹1,350 | Medium | Return to Supplier |
2TB HDD WD USB PASSPORT 2.5 Rate ₹6.5 K | Other | 4 | ₹28,400 | ₹1,278 | Medium | Discount |
10.9-inch iPad Wi-Fi 64GB - Blue Rate ₹34.6 K | iPad | 1 | ₹23,058 | ₹1,038 | Medium | Discount |
AirPods Pro 3 Rate ₹20.8 K | Apple Accessories | 1 | ₹19,407 | ₹873 | Medium | Discount |
STM DUX PLUS DUO 7-9 GEN Rate ₹1.4 K | Cover | 14 | ₹18,900 | ₹851 | Medium | Bundle |
Lenovo Tab K11 27.94cms (11) 8GB 128GB - Luna Grey Rate ₹16.8 K | Tablet | 1 | ₹14,195 | ₹639 | Medium | Discount |
LAPTOP STAND Rate ₹230 | Other | 50 | ₹11,500 | ₹518 | Medium | Bundle |
HP CHROMEBOOK MT 7D2W1PC 8183/4GB/32GB/11" Rate ₹11.0 K | Laptop | 1 | ₹11,000 | ₹495 | Medium | Discount |
Apple 12W USB Power Adapter N Rate ₹1.1 K | Apple Accessories | 7 | ₹8,735 | ₹393 | Low | Discount |
Lenovo Tab M8 (4th Gen) 20.32cms (8) 4GB 64GB - Arctic Grey Rate ₹8.8 K | Tablet | 1 | ₹7,415 | ₹334 | Low | Discount |
Cover - Black Rate ₹375 | Cover | 19 | ₹7,125 | ₹321 | Low | Bundle |
Lightning to 3.5 mm Headphone Jack Adapter Rate ₹591 | Apple Accessories | 9 | ₹5,320 | ₹239 | Low | Discount |
Cadyce USB-CTM to USB 3.0 Hub, Gigabit Ethernet, HDMI (4k) & VGA Adapter with PD Charging (100W) Rate ₹1 | Accessories | 1 | ₹4,350 | ₹196 | Low | Keep |
LOGITECH Full HD 1080p webcam with auto-light balance, integrated privacy shutter, and built-in mic. Rate ₹1 | Unclassified | 2 | ₹4,300 | ₹194 | Low | Keep |
EarPods with 3.5.mm Headphone Plug Rate ₹1.6 K | Apple Accessories | 2 | ₹3,242 | ₹146 | Low | Keep |
Neopack Bumper Sleeve for Macbook Air 13.3" - Midnight Rate ₹1.5 K | Sleeve | 2 | ₹3,041 | ₹137 | Low | Keep |
Neopack C2C Cable 60W 1.5M - Space Grey Rate ₹339 | Accessories | 8 | ₹2,708 | ₹122 | Low | Discount |
STM Dux Plus Duo for iPad 10.2 inch Black Rate ₹1.5 K | Cover | 2 | ₹2,700 | ₹122 | Low | Keep |
Neopack Swivo Rotaty Case for iPad 10.2" - 7th/8th & 9th Gen Rate ₹1.3 K | Cover | 2 | ₹2,541 | ₹114 | Low | Keep |
Neopack Cube 25W Type C Adapter - White Rate ₹350 | Accessories | 6 | ₹2,540 | ₹114 | Low | Discount |
Honeywell Type C Gigabit Ethernet Adapter HC000006/ADP/BLK Laptop Accessory, USB Cable, USB Hub (Black) Rate ₹1.5 K | Other | 2 | ₹2,500 | ₹113 | Low | Keep |
External MicroSD card price class 10 128GB Rate ₹780 | Other | 3 | ₹2,340 | ₹105 | Low | Keep |
Neopack Bumper Sleeve for Macbook Air 13.3" - Stone Grey Rate ₹1.5 K | Sleeve | 1 | ₹1,520 | ₹68 | Low | Keep |
Neopack iShield Hard Shell Case for Macbook Air 13.3" (MQD32HN/A) - Crystal Clear Rate ₹1.5 K | Cover | 1 | ₹1,520 | ₹68 | Low | Keep |
Lenovo Essential Wireless Combo Keyboard & Mouse Gen2 Black USEnglish 103P Rate ₹1.4 K | Accessories | 1 | ₹1,400 | ₹63 | Low | Keep |
Neopack ishield Matt Edition Hard Shell Case for Macbook Pro 13" (M1 & M2 SERIES ) Rate ₹1.3 K | Cover | 1 | ₹1,267 | ₹57 | Low | Keep |
Neopack Svelte Sleeve - 4GY13_Grey Rate ₹1.2 K | Sleeve | 1 | ₹1,186 | ₹53 | Low | Keep |
STM GAMECHANGE BRIEF BLACK Rate ₹1.2 K | BAG | 1 | ₹1,161 | ₹52 | Low | Keep |
60W USB-C Charge Cable (1m) Rate ₹1.6 K | Apple Accessories | 1 | ₹1,059 | ₹48 | Low | Keep |
USB-C® Male to USB 3.0 A Type Female Adapter Rate ₹500 | Accessories | 2 | ₹1,000 | ₹45 | Low | Keep |
Neopack Defender Case V2 for iPad A16- Bright Blue Rate ₹1.3 K | Cover | 1 | ₹950 | ₹43 | Low | Keep |
TABLET COVER IP 10.2 Rate ₹500 | Cover | 1 | ₹500 | ₹23 | Low | Keep |
CADYCE USB C 3.0 A TYPE FEMALE CABLE Rate ₹400 | Accessories | 1 | ₹400 | ₹18 | Low | Keep |
Ipad Cover Rate ₹1 | Cover | 1 | ₹350 | ₹16 | Low | Keep |
iPhone 17 256GB White Rate ₹65.3 K | iPhone | 0 | ₹0 | ₹2,988 | Healthy | Keep |
Magic Keyboard for iPad Pro 11‑inch (M4) - US English - Black Rate ₹23.1 K | Apple Accessories | 0 | ₹0 | ₹527 | Healthy | Keep |
Management insights
Diagnosis & corrective plan- Capital lock-up is severe
₹28.41 L (90.1% of total inventory) is held in stock older than 60 days across 440 units.
- nan drives the largest ageing pocket
₹14.20 L blocked in 1 SKUs — 50% of all ageing value. Prioritise this category for clearance.
- Premium Mac configs dominate risk
Top-4 SKUs (16" and 14" MacBook Pro Max configurations) account for the bulk of >60-day blockage. Liquidate via channel partners or B2B bundles.
- Holding cost is bleeding the P&L
₹1.35 L carrying cost accumulated · ₹47.3 K/month ongoing drain (₹5.68 L annualised at 18% p.a.).
- Tighten future procurement
Cap premium-config Mac purchases until existing stock clears. Move accessories to demand-led replenishment instead of bulk orders.